Indication of Model Numbers
Dimensional Reference Table
Technical Specifications Table
Indication of Model Numbers
High-Precision Smart Servo Hollow Rotary Reducer
HRD
Type C
1-Stage
Note:
Keyway sizes (for -K code) are not shown here.
Please refer to the Standard Input Shaft Keyway Dimensions in Service Download.
Dimensional Reference Table
High-Precision Smart Servo Hollow Rotary Reducer
HRD
Type C
1-Stage


Code | 60C | 85C | 110C | 135C | 200C |
|---|---|---|---|---|---|
A1 | 8 | 8、14 | 14 | 14、19 | 19、24 |
A2 | 30、40、50 | 30、40、50 | 50、60、70 | 50、60、70 | 70、80、95、110 |
A3 | M3、M4、M5 | M3、M4、M5 | M4、M5、M6 | M4、M5、M6 | M5、M6、M8 |
A4 | 46、63、60 | 46、63、60 | 70、75、90 | 70、75、90 | 90、100、115、145 |
A5 | 46、55 | 46、55 | 64、70、80 | 64、70、80 | 92、110、130 |
A6 | M4 x 0.7 | M4 x 0.7 | M5 x 0.8 | M5 x 0.8 | M6 x 1.0 |
B1 | 66 | 78.5/79.5 | 82.5 | 98 | 116 / 129 |
B2 | 31 | 36.5 | 37 | 42 | 58 |
B3 | 6 | 13.5 | 10 | 9 | 18 |
B4 | 10 | 10 | 12 | 15 | 20 |
B5 | 2 | 3 | 3 | 3 | 4 |
B6 | 45 | 70 | 95 | 115 | 170 |
B7 | 30 | 52 | 59 | 92 | 120 |
B8 | 15 | 22 | 30 | 50 | 75 |
B9 | 26.5 | 31 | 31.5 | 41 | 47、60 |
B10 | 6.5 | 5 | 5.5 | 6 | 11、10 |
B11 | 29.2 | 41.6 | 54 | 66.6 | 92.5 |
C1 | 60 | 85 | 110 | 135 | 200 |
C2 | 69 | 87 | 112 | 138 | 202 |
C3 | 80.2 | 110.1 | 144 | 169.1 | 242.5 |
C4 | 4.5 | 5.5 | 6.8 | 9 | 11 |
C5 | 50 | 70 | 90 | 110 | 170 |
C6 | - | 4 | 5 | 5 | 8 |
C7 | - | 28 | 35 | 45 | 68 |
C8 | - | 38 | 49 | 60 | 85 |
C9 | M4 x 0.7 | M4 x 0.7 | M5 x 0.8 | M5 x 0.8 | M6 x 1.0 |
C10 | 38 | 62.5 | 80 | 104 | 155 |
C11 | 5 deep6 | 5 deep6 | 5 deep6 | 5 deep5 | 8 deep8 |
C12 | 36 | 62.5 | 80 | 104 | 155 |
C13 | 4 | 4 | 5 | 5.5 | 9 |
C14 | 26.5 | 27 | 30 | 31 | 34.5 |
E | 20 | 20 | 20 | 20 | 20 |
F | 76 | 101.5 | 129.5 | 153 | 216.5 |
Technical Specifications Table
High-Precision Smart Servo Hollow Rotary Reducer
HRD
Type C
1-Stage
Characteristic | Unit | Ratio | 60C | 85C | 110C | 135C | 200C |
|---|---|---|---|---|---|---|---|
| Output Table Supporting Bearing |
| 5~18 | Crossed Roller Bearing | ||||
| Rated Output Torque (Nominal output torque) | Nm | 5 | 5 | 18 | 33 | 43 | 142 |
10 | 4 | 14 | 26 | 34 | 112 | ||
18 | 3 | 10 | 19 | 25 | 85 | ||
| Max. Acceleration Torque | Nm | 5~18 | 1.5 Times of Rated Output Torque | ||||
| Max. Output Torque Emergency Stop Torque | Nm | 5~18 | 2 Times of Rated Output Torque | ||||
| Inertia Moment | kg·m² | 5~18 | 735 × 10⁻⁷ | 1203 × 10⁻⁶ | 1483 × 10⁻⁶ | 2772 × 10⁻⁶ | 27619 × 10⁻⁶ |
| Output Permissible Speed | rpm | 5~18 | 200 | 200 | 200 | 200 | 200 |
| Lost Motion | arcmin | 5~18 | 2(0.033°) | ||||
| Repetitive Positioning Accuracy | arcsec | 5~18 | ±10(0.0028°) | ||||
| Permissible Thrust Load | N | 5~18 | 500 | 900 | 1200 | 2200 | 4000 |
| Permissible Moment Load | Nm | 5~18 | 10 | 18 | 24 | 45 | 80 |
| Runout of Output Table Surface | mm | 5~18 | 0.01 | 0.01 | 0.015 | 0.015 | 0.02 |
| Runout of Output Table Inner / Outer Diameter | mm | 5~18 | 0.01 | 0.01 | 0.015 | 0.015 | 0.02 |
| Parallelism of Output Table | mm | 5~18 | 0.02 | 0.02 | 0.025 | 0.025 | 0.03 |