Indication of Model Numbers
Dimensional Reference Table
Technical Specifications Table
Indication of Model Numbers
High-Precision Servo In-Line Planetary Gear Reducer

Dimensional Reference Table
High-Precision Servo In-Line Planetary Gear Reducer

Code | 50 | 60 | 70 | 80 | 90 | 115 | 120 | 155 | 160 |
A1 | 44 | 52 | 62 | 70 | 80 | 100 | 108 | 140 | 145 |
A2 | M4 x P0.7 | M5 x P0.8 | M5 x P0.8 | M6 x P1.0 | M6 x P1.0 | M10 x P1.5 | M8 x P1.25 | M10 x P1.5 | M12 x P1.75 |
A3 | 12 | 14 | 16 | 20 | 22 | 25 | 32 | 40 | 40 |
A4 | 35 | 40 | 52 | 60 | 68 | 80 | 90 | 120 | 130 |
A5 | 4.5、5.5 | 4.5、5.5 | 6 | 12.5 | 11.5、22.5 | 10.5、21.5 | 10 | 10 | 10 |
A6 | M4 x P0.7 | M4 x P0.7 | M5 x P0.8 | M6 x P1.0 | M8 x P1.25 | M8 x P1.25 | M12 x P1.75 | M12 x P1.75 | M12 x P1.75 |
A7 | 4 | 5 | 5 | 6 | 6 | 8 | 10 | 12 | 12 |
A8 | 13.5 | 16 | 18 | 22.5 | 24.5 | 28 | 35 | 43 | 43 |
B1 | 51 | 60 | 70 | 80 | 90 | 115 | 122 | 155 | 160 |
B2 | 25.5 | 34 | 36 | 40 | 46 | 56 | 70 | 88 | 88 |
B3 | 15 | 25 | 20 | 28 | 30 | 40 | 50 | 65 | 65 |
B4 | 20 | 30 | 28 | 36 | 36 | 50 | 58 | 78 | 78 |
B5 | 4 | 3 | 6.5 | 3 | 8 | 4 | 9 | 8 | 8 |
B6 | 96.5、97.5 | 108、109 | 115、123 | 143 | 158、169 | 176、187 | 211、221 | 238.5、260.5 | 238.5、260.5 |
C1 | 45、46、48.5、63、70 | 45、46、48.5、63、70 | 70、75、90 | 90、100、115、145 | 90、100、115、145 | 90、100、115、145 | 115、145、165 | 115、145、165、145、165、200 | 115、145、165、145、165、200 |
C2 | M3、M4、M5 | M3、M4、M5 | M5、M6 | M6、M8 | M6、M8 | M6、M8 | M6、M8、M10 | M6、M8、M10、M8、M10、M12 | M6、M8、M10、M8、M10、M12 |
C3 | 8、11、14 | 8、9、12.7、14 | 11、14、19 | 14、19 | 19、22、24 | 19、22、24 | 24、28、32 | 24、28、32、35、38 | 24、28、32、35、38 |
C4 | 32、33 | 32、33 | 33.5、41.5 | 33.5、41.5、48 | 53.5、64.5 | 53.5、64.5 | 67、77 | 63、84.5 | 63、84.5 |
C5 | 30、40、50 | 30、40、50 | 50、60、70 | 70、80、95、110 | 70、80、95、110 | 70、80、95、110 | 95、110、130 | 95、110、130、110、130、180 | 95、110、130、110、130、180 |
C6 | M4 x P0.7 | M4 x P0.7 | M5 x P0.8 | M5 x P0.8 | M6 x P1.0 | M6 x P1.0 | M8 x P1.25 | M8 x P1.25、M10 x P1.5 | M8 x P1.25、M10 x P1.5 |
C7 | 46、55、60 | 46、55、60 | 70、75、80 | 92、110、130 | 92、110、130 | 92、110、130 | 122、130、150 | 122、130、150、146、150、190 | 122、130、150、146、150、190 |
Technical Specifications Table
High-Precision Servo In-Line Planetary Gear Reducer
| Rated Output Torque(Nominal Output Torque) | Mass Moments of Inertia | ||||||||||||||||
Ratio | 50 | 60 | 70 | 80 | 90 | 115 | 120 | 155 | 160 | 50 | 60 | 70 | 80 | 90 | 115 | 120 | 155 | 160 |
3 | 17 | 28 | 54 | 112 | 146 | 165 | 301 | 553 | 625 | 0.03 | 0.06 | 0.15 | 0.48 | 0.55 | 0.60 | 3.01 | 8.14 | 9.21 |
4 | 15 | 38 | 48 | 110 | 144 | 146 | 269 | 491 | 555 | 0.03 | 0.06 | 0.15 | 0.38 | 0.42 | 0.45 | 2.52 | 6.63 | 7.42 |
5 | 14 | 40 | 45 | 108 | 140 | 160 | 278 | 510 | 618 | 0.03 | 0.06 | 0.13 | 0.38 | 0.42 | 0.45 | 2.52 | 6.63 | 7.42 |
7 | 13 | 35 | 41 | 105 | 128 | 149 | 258 | 473 | 573 | 0.03 | 0.06 | 0.13 | 0.38 | 0.42 | 0.45 | 2.31 | 6.55 | 7.14 |
10 | 12 | 25 | 40 | 100 | 123 | 141 | 246 | 452 | 549 | 0.03 | 0.06 | 0.13 | 0.35 | 0.38 | 0.41 | 2.30 | 6.46 | 7.03 |
Model No. | Unit | 50 | 60 | 70 | 80 | 90 | 115 | 120 | 155 | 160 |
| Max. Acceleration Torque | Nm | 1.8 Times of Rated Output Torque | ||||||||
| Max. Output Torque / Emergency Stop Torque | Nm | 3 Times of Rated Output Torque | ||||||||
| Rated Input Speed | rpm | 3,000 | ||||||||
| Max. Input Speed | rpm | 6,000 | 5,000 | |||||||
| Torsional Rigidity | Nm/arcmin | 3 | 4 | 5 | 12 | 12 | 13 | 14 | 27 | 60 |
| Max. Radial Force | N | 670 | 1,030 | 1,760 | 2,350 | 2,920 | 3,500 | 3,500 | 6,100 | 8,830 |
| Max. Axial Force | N | 335 | 515 | 880 | 1,175 | 1,460 | 1,750 | 1,750 | 3,050 | 4,415 |
| Service Life | hr | S5 Cycle Operation: >30,000 (S1 Continuous Operation: >15,000 hrs) | ||||||||
| Efficiency | % | ≧ 97% | ||||||||
| Operating Temperature | ℃ | -25° C ~ +90° C | ||||||||
| Lubrication |
| Synthetic Grease | ||||||||
| Protection Class |
| IP65 | ||||||||
| Mounting Position |
| Any | ||||||||
| Noise Level | dB | ≦ 58 | ≦ 58 | ≦ 58 | ≦ 60 | ≦ 60 | ≦ 63 | ≦ 63 | ≦ 65 | ≦ 65 |