Indication of Model Numbers
Dimensional Reference Table
Technical Specifications Table
Indication of Model Numbers
High-Precision Servo In-Line Planetary Gear Reducer

Dimensional Reference Table
High-Precision Servo In-Line Planetary Gear Reducer

Code | 50 | 70 | 80 | 90 | 100 | 120 | 142 | 180 |
A1 | 60 | 76 | 90 | 100 | 115 | 135 | 165 | 215 |
A2 | M5 x P0.8 | Φ5.5 | M6 x P1.0 | M8 x P1.25 | M8 x P1.25 | M10 x P1.5 | M12 x P1.75 | M14 x P2.0 |
A3 | 12 | 16 | 19 | 19 | 24 | 32 | 40 | 55 |
A4 | 50 | 60 | 70 | 80 | 90 | 110 | 130 | 160 |
A5 | 4.5、5.5 | 6 | 6、12.5、22 | 6、12.5、22 | 10.5、21.5 | 10、20、24.5 | 10 | 11.5 |
A6 | M4 x P0.7 | M5 x P0.8 | M6 x P1.0 | M6 x P1.0 | M8 x P1.25 | M10 x P1.5 | M12 x P1.75 | M14x P2.0 |
A7 | 4 | 5 | 6 | 6 | 8 | 10 | 12 | 16 |
A8 | 13.5 | 18 | 21.5 | 21.5 | 27 | 35 | 43 | 59 |
B1 | 52 | 70 | 80 | 90 | 102 | 120 | 142 | 180 |
B2 | 32 | 36 | 50 | 40 | 61 | 72 | 87 | 106 |
B3 | 6 | 7 | 11 | 10 | 13 | 10 | 15 | 16 |
B4 | 58.5 | 72/80 | 64.5、79、2 | 90、323 | 92/103 | 123/133/157.5 | 158.5 | 201.5/204.5 |
B5 | 15 | 20 | 25 | 25 | 30 | 40 | 65 | 70 |
B6 | 20 | 28 | 30 | 30 | 40 | 50 | 74 | 82 |
B7 | 4.5 | 7 | 5 | 6 | 5 | 10 | 10 | 20 |
B8 | 96.5、97.5 | 115、123 | 125.5、1335、140、151 | 133.5、140、151 | 166、177 | 205、215、239.5 | 260.5 | 323.5、326.5 |
C1 | 45、46、48.5、63、70 | 70、75、85 | 70、90、100、115、145 | 90、100、115、145 | 90、100、115、145 | 115、145、165、200 | 130、145、165、175、215 | 149、200、215、265、300 |
C2 | M3、M4、M5 | M5、M6 | M5、M6 | M6、M8 | M6、M8 | M6、M8、M10 | M8、M10、M12 | M12、M16 |
C3 | 8、10、11、14 | 11、14、16、19 | 14、19、22 | 14、19、22 | 19、22、24 | 24、28、32、35 | 32、35、38、42 | 35、38、42、48、55 |
C4 | 32、33 | 33.5、41.5 | 33.5、48、59 | 33.5、48、59 | 53.5、64.5 | 67、77、96.5 | 84.5 | 116.5 |
C5 | 30、40、50 | 50、60、70 | 50、70、80、95、110 | 70、80、95、110 | 70、80、95、110 | 95、110、114.3、130 | 110、114.3、130、180 | 114.3、180、230、250 |
C6 | M4 x P0.7 | M5 x P0.8 | M5 x P0.8 | M5 x P0.8 | M6 x P1.0 | M8 x P1.25 | M10 x P1.5 | M10 x P1.5 |
C7 | 46、55、60 | 64、70、80 | 80、92、110、130 | 92、110、130 | 92、110、130 | 122、130、150、180 | 146、150、190 | 182、200、250、265 |
Technical Specifications Table
High-Precision Servo In-Line Planetary Gear Reducer
| Rated Output Torque(Nominal Output Torque) | Mass Moments of Inertia | ||||||||||||||
Ratio | 50 | 70 | 80 | 90 | 100 | 120 | 142 | 180 | 50 | 70 | 80 | 90 | 100 | 120 | 142 | 180 |
3 | 19 | 54 | 112 | 112 | 165 | 286 | 550 | 1,060 | 0.03 | 0.16 | 0.48 | 0.48 | 0.6 | 3.21 | 9.2 | 29 |
4 | 16 | 48 | 110 | 110 | 146 | 255 | 490 | 940 | 0.03 | 0.14 | 0.38 | 0.38 | 0.45 | 2.64 | 7.5 | 23.7 |
5 | 16 | 45 | 108 | 108 | 160 | 264 | 510 | 1,050 | 0.03 | 0.13 | 0.38 | 0.38 | 0.45 | 2.64 | 7.4 | 23.3 |
7 | 15 | 41 | 105 | 105 | 149 | 245 | 470 | 970 | 0.03 | 0.13 | 0.38 | 0.38 | 0.45 | 2.62 | 7.1 | 22.5 |
10 | 14 | 40 | 100 | 100 | 141 | 234 | 450 | 930 | 0.03 | 0.13 | 0.35 | 0.35 | 0.41 | 2.51 | 7.0 | 22.5 |
Model No. | Unit | 50 | 70 | 80 | 90 | 100 | 120 | 142 | 180 |
| Torsional Rigidity | Nm/arcmin | 3 | 5 | 12 | 12 | 14 | 23 | 60 | 140 |
| Max. Radial Force | N | 350 | 800 | 1,200 | 1,200 | 3,200 | 5,220 | 8,800 | 14,800 |
| Max. Axial Force | N | 180 | 400 | 600 | 600 | 1,600 | 2,600 | 4,400 | 7,400 |
| Max. Input Speed | rpm | 5,000 | |||||||
| Rated Input Speed | rpm | 3,000 | |||||||
| Service Life | hr | S5 Cycle Operation: >30,000 (S1 Continuous Operation: >15,000 hrs) | |||||||
| Efficiency | % | ≧ 97% | |||||||
| Max. Output Torque / Emergency Stop Torque | Nm | 3 Times of Rated Output Torque | |||||||
| Operating Temperature | ℃ | -25° C ~ +90° C | |||||||
| Lubrication |
| Synthetic Grease | |||||||
| Protection Class |
| IP65 | |||||||
| Mounting Position |
| Any | |||||||
| Noise Level | dB | ≦ 56 | ≦ 58 | ≦ 60 | ≦ 60 | ≦ 63 | ≦ 65 | ≦ 67 | ≦ 70 |