Indication of Model Numbers
Dimensional Reference Table
Technical Specifications Table
Indication of Model Numbers
High-Precision Servo Spiral Bevel Gear Reducer
S
Type FP
1-Stage
Note:
Keyway sizes (for -K code) are not shown here.
Please refer to the Standard Input Shaft Keyway Dimensions in Service Download.
Dimensional Reference Table
High-Precision Servo Spiral Bevel Gear Reducer
S
Type FP
1-Stage
Code | 75 | 90 | 110 | 140 | 170 | 210 |
|---|---|---|---|---|---|---|
A1 | 14、19 | 16、19、22、24 | 19、22、24 | 24、28、32、35 | 35、38 | 35、38、42、48、55 |
A2 | 50、60、70 | 70、80、95、110 | 70、80、95、110 | 95、110、130 | 110、130、180 | 114.3、180、230 |
A3 | M4、M5、M6 | M5、M6、M8 | M5、M6、M8 | M6、M8、M10 | M8、M10、M120 | M10、M12、M16 |
A4 | 70、75、90 | 90、100、115、145 | 90、100、115、145 | 115、145、165 | 145、165、200 | 200、215、265 |
A5 | 64、70、80 | 92、110、130 | 92、110、130 | 122、130、150 | 146、150、190 | 182、200、250 |
A6 | M5 x P0.8 | M6 x P1.0 | M6 x P1.0 | M8 x P1.25 | M10 x P1.5 | M10 x P1.5 |
B1 | 115、124 | 150、161 | 179、190 | 224、238 | 274/279 | 357、359 |
B2 | 40、49 | 60、71 | 69、80 | 84、98 | 104/109 | 147 |
B3(B3') | 75(74) | 90 | 110 | 140 | 170(168) | 210 |
B4 | 60 | 72 | 88 | 110 | 134 | 170 |
B5 | 30 | 36 | 44 | 55 | 67 | 85 |
B6 | 36、41 | 53.5、64.5 | 53.5、64.5 | 68、19、81 | 84.5/89.5 | 117 |
B7 | 7 | 11.5、22.5 | 11.5、22.5 | 9、110/15 | 9.5/14.5 | 14、16 |
B8 | 73 | 88 | 106 | 135 | 164 | 205 |
B9 | M6 x P1.0 | M6 x P1.0 | M8 x P1.25 | M10 x P1.5 | M12 x P1.75 | M16 x P2.0 |
C1 | 106 | 127 | 156 | 197 | 223 | 267 |
C2 | 57 | 68 | 84 | 109 | 121 | 142 |
C3 | 49 | 59 | 72 | 88 | 102 | 125 |
C4 | 1.25 | 2 | 2 | 2 | 2.25 | 2.25 |
C5 | 33 | 44 | 55 | 75 | 72 | 82 |
C6 | 73 | 83 | 101 | 122 | 153 | 185 |
D1 | M4 x P0.7 | M5 x P0.8 | M5 x P0.8 | M8 x P1.25 | M10 x P1.5 | M10 x P1.5 |
D2 | 36 | 40 | 45 | 70 | 77 | 84 |
D3 | 41.7 | 46.7 | 57.7 | 79.7 | 89.7 | 99.7 |
D4 | 26 | 30 | 36 | 54 | 58 | 64 |
D5 | 15 | 18 | 22 | 34 | 38 | 42 |
Technical Specifications Table
High-Precision Servo Spiral Bevel Gear Reducer
S
Type FP
1-Stage
| Rated Output Torque(Nominal Output Torque) | Mass Moments of Inertia | ||||||||||
Ratio | 75 | 90 | 110 | 140 | 170 | 210 | 75 | 90 | 110 | 140 | 170 | 210 |
2 | 42 | 68 | 150 | 330 | 544 | 1220 | 0.95 | 2.78 | 7.41 | 15.6 | 39.3 | 123 |
3 | 33 | 54 | 120 | 270 | 450 | 1020 | 0.78 | 2.34 | 6.18 | 10.9 | 28.5 | 84.1 |
4 | 28 | 52 | 100 | 224 | 376 | 860 | 0.72 | 2.18 | 5.71 | 9.19 | 24.5 | 69.9 |
5 | 25 | 40 | 85 | 196 | 320 | 740 | 0.69 | 2.10 | 5.48 | 8.32 | 22.6 | 62.7 |
| Unit: Nm | Unit: Kg·cm2 | ||||||||||
| Model No. | Unit | 75 | 90 | 110 | 140 | 170 | 210 | |
|---|---|---|---|---|---|---|---|---|
| Rated Input Speed | 2 Ratio | rpm | 2,000 | 2,000 | 1,250 | 1,250 | 1,000 | 1,000 |
3~5 Ratio | rpm | 3,000 | 3,000 | 2,500 | 2,500 | 2,000 | 2,000 | |
| Max. Input Speed | rpm | 6,000 | 5,500 | 4,500 | 3,500 | 3,000 | 3,000 | |
| Max. Radial Force | Taper Bearing | N | 2,400 | 3,200 | 5,000 | 6,500 | 9,100 | 13,000 |
| Max. Axial Force | Taper Bearing | N | 1,200 | 1,600 | 2,500 | 3,250 | 4,550 | 6,500 |
| Max. Acceleration Torque | Nm | 1.5 Times of Rated Output Torque | ||||||
| Max. Output Torque Emergency Stop Torque | Nm | 2 Times of Rated Output Torque | ||||||
| Service Life | hr | S5 Cycle Operation: >30,000 | ||||||
| Efficiency | % | 94% ~ 98% | ||||||
| Operating Temperature | ℃ | -10°C ~ +90°C | ||||||
| Lubrication |
| Synthetic Grease | Synthetic Oil | |||||
| Noise Level | dB | ≦ 67 | ≦ 71 | ≦ 73 | ≦ 74 | ≦75 | ≦ 77 | |