Indication of Model Numbers
Dimensional Reference Table
Technical Specifications Table
Indication of Model Numbers
High-Precision Servo In-Line Planetary Gear Reducer
PXD
2-Stage
(Straight)
Note:
Keyway sizes (for -K code) are not shown here.
Please refer to the Standard Input Shaft Keyway Dimensions in Service Download.
Dimensional Reference Table
High-Precision Servo In-Line Planetary Gear Reducer
PXD
2-Stage
(Straight)
Code | 47 | 64 | 90 | 110 | 140 | 200 |
|---|---|---|---|---|---|---|
A1 | 67 | 79 | 109 | 135 | 168 | 233 |
A2 | 8-3.4 | 8-4.5 | 8-5.5 | 8-5.5 | 12-6.6 | 12-9.0 |
A3 | 28 | 40 | 63 | 80 | 100 | 160 |
A4 | 47 | 64 | 90 | 110 | 140 | 200 |
A5 | 5 | 5 | 6 | 9、22 | 10、22.5 | 10 |
A6 | 12 | 20 | 31.5 | 40 | 50 | 80 |
A7 | 72 | 86 | 118 | 145 | 179 | 248 |
A8 | 20 | 31.5 | 50 | 63 | 80 | 125 |
A9 | 4 - M3 x P0.5 | 7 - M5 x P0.8 | 8 - M6 x P1.0 | 16 - M6 x P1.0 | 12- M8 x P1.25 | 11- M10 x P1.5 |
A10 | 3 | 4 | 5 | - | - | 10 |
B1 | 59 | 70 | 92 | 119 | 156 | 212 |
B2 | 19.5 | 24.5 | 30 | 29 | 38 | 50 |
B3 | 5 | 7 | 12 | 12 | 12 | 16 |
B4 | 4 | 4 | 6 | 6 | 6 | 8 |
B5 | 5 | - | 10 | 10 | 15 | 15 |
B6 | 6.5 | 8 | 12 | 12 | 16 | 22 |
B7 | 4 | 5 | 7 | 10 | 10 | 12 |
B8 | 4 | 6 | 5 | - | - | 10 |
B9 | 100.5 | 109.5 | 144、150 | 181.5、203.5 | 220.5、234.5、244.5 | 294.5 |
C1 | 46、60、63 | 46、60、63 | 70、75、90 | 90、100、115、145 | 115、145、165 | 145、165、215 |
C2 | M3、M4、M5 | M3、M4、M5 | M4、M5、M6 | M5、M6、M8 | M6、M8、M10 | M8、M10、M12 |
C3 | 8、11 | 8、11 | 14、19 | 19、22、24 | 19、22、24 | 28、32、35、38 |
C4 | 25 | 25、30.5 | 33.5、41.5 | 59、73.5 | 67、77、82 | 84.5 |
C5 | 30、40、50 | 30、40、50 | 50、60、70 | 70、80、95、110 | 95、110、130 | 110、130、180 |
C6 | M4 x P0.7 | M4 x P0.7 | M5 x P0.8 | M6 x P1.0 | M8 x P1.25 | M10 x P1.5 |
C7 | 46、55 | 46、55 | 64、70、80 | 92、110、130 | 122、130、150 | 146、150、190 |
Technical Specifications Table
High-Precision Servo In-Line Planetary Gear Reducer
PXD
2-Stage
(Straight)
| Rated Output Torque(Nominal Output Torque) | Mass Moments of Inertia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratio | 47 | 64 | 90 | 110 | 140 | 200 | 47 | 64 | 90 | 110 | 140 | 200 |
20 | 15 | 48 | 110 | 128 | 365 | 1,069 | 0.03 | 0.03 | 0.15 | 0.45 | 2.7 | 7.22 |
25 | 14 | 45 | 108 | 132 | 363 | 1,189 | 0.03 | 0.03 | 0.15 | 0.45 | 2.7 | 7.22 |
35 | 13 | 41 | 105 | 123 | 339 | 1,108 | 0.03 | 0.03 | 0.15 | 0.45 | 2.7 | 7.22 |
40 | 15 | 48 | 110 | 115 | 365 | 1,070 | 0.03 | 0.03 | 0.15 | 0.45 | 2.7 | 7.22 |
50 | 14 | 45 | 108 | 132 | 363 | 1,189 | 0.03 | 0.03 | 0.14 | 0.4 | 2.6 | 7.05 |
70 | 13 | 41 | 105 | 123 | 339 | 1,108 | 0.03 | 0.03 | 0.14 | 0.4 | 2.6 | 7.05 |
100 | 12 | 40 | 100 | 116 | 324 | 1,059 | 0.03 | 0.03 | 0.14 | 0.4 | 2.6 | 7.01 |
Model No. | Unit | 47 | 64 | 90 | 110 | 140 | 200 |
|---|---|---|---|---|---|---|---|
| Max.Acceleration Torque | Nm | 1.8 Times of Rated Output Torque | |||||
| Max.Output Torque Emergency Stop Torque | Nm | 3 Times of Rated Output Torque | |||||
| Rated Input Speed | rpm | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Max.Input Speed | rpm | 6,000 | 6,000 | 6,000 | 6,000 | 5,000 | 4,000 |
| Backlash Ps | arcmin | - | - | - | - | - | - |
| Backlash P0 | arcmin | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 |
| Backlash P1 | arcmin | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 |
| Backlash P2 | arcmin | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 |
| Torsional Rigidity | Nm/arcmin | 6 | 14 | 30 | 86 | 155 | 450 |
| Max.Radial Force Angular Contact Bearing | N | 2,040 | 2,520 | 8,460 | 12,720 | 14,070 | 35,200 |
| Max.Axial Force Angular Contact Bearing | N | 1,020 | 1,260 | 4,230 | 6,360 | 7,035 | 17,600 |
| Max.Tilting Moment Angular Contact Bearing | Nm | 31 | 98 | 185 | 320 | 940 | 2,200 |
| Service Life | hr | S5 Cycle Operation:>30,000 (S1 Continuous Operation:>15,000 hrs) | |||||
| Efficiency | % | ≥ 94% | |||||
| Operating Temperature | °C | -25°C ~ +90°C | |||||
| Lubrication |
| Synthetic Grease | |||||
| Protection Class |
| IP65 | |||||
| Mounting Position |
| Any | |||||
| Noise Level | dB | ≤ 56 | ≤ 58 | ≤ 60 | ≤ 63 | ≤ 65 | ≤ 67 |
| Weight ±3% | Kg | 1 | 1.9 | 4.8 | 9.4 | 16.7 | 40.12 |